Current Job Postings
| Title | Department | Positions Available | Time Period |
|---|---|---|---|
| Jazz Band Stage Manager | Music | 1 | Academic School Year |
| Activity Assistant | Wesbury | 4 | Academic School Year |
| Afterschool Activities Assistant | Meadville YMCA | 10 | Academic School Year |
| America Reads Tutor | ACCEL | 10 | Academic School Year |
| America Reads Tutor | Office of Community Service | 10 | Academic School Year |
| Animal Care Taker | Psychology | 2 | Academic School Year |
| Archival Assistant | Crawford County Historical Society | 3 | Academic School Year |
| Art Store Clerk | Art | 1 | Academic School Year |
| Assistant to Secretary | Physical Plant | 3 | Academic School Year |
| Audio Visual Assistant | Audio Visual | 1 | Academic School Year |
| Book Shelver | Library-Circulation | 2 | Academic School Year |
| Career Peer Advisor | Career Services/ ACCEL | 3 | Academic School year |
| Career Peer Advisor (Technical) | Career Services/ACCEL | 2 | Academic School Year |
| Catalog Assistant | Library-Catalog | 1 | Academic School Year |
| Center Service Aide | Active Aging, Inc. | 2 | Academic School Year |
| Childcare Assistant/ Aide | Womens Services | 3 | Academic School Year |
| Childcare Workers | Meadville Children's Center | 10 | Academic School Year |
| Children's Aide | Meadville Public Library | 2 | Academic Year |
| Circulation Desk Student Assistant | Library-Circulation | 10 | Academic School Year |
| Compost Assistant | Physical Plant | 1 | Academic School Year |
| Computer Associate | Art | 1 | Academic School Year |
| Computer Lab Monitor | Computer Science | 1 | Academic School Year |
| Computor Literacy Tutor | ACCEL | 10 | Academic School Year |
| Concession Cashier | Meadville Area Recreational Center | 4 | Academic School Year |
| Course Reserves Processing Assistant | Library - Circulation | 2 | Academic School Year |
| Data Entry Assistant | Admissions | 2 | Academic School Year |
| Davies Community Service Leader | ACCEL | 6 | Academic School Year |
| Energy Czar | Physical Plant | 1 | Academic School Year |
| Front Desk Monitor | Athletics | 5 | Academic School Year |
| Gallery Assistant | Art: Art Gallery | 2 | Academic School Year |
| Gymnastics Instructor | Meadville YMCA | 4 | Academic School Year |
| ILL Loan/ Document Delivery Assistant | Library-Reference | 4 | Academic School Year |
| Intern | CEED and CEC | 3 | Academic School Year |
| Intramural Referee | Athletics | 5 | Academic School Year |
| Intramural Student Assistant | Athletics | 5 | Academic School Year |
| Inventory Control Clerk | Physical Plant | 1 | Academic School Year |
| Jazz Band Stage Manager | Music | 1 | Academic School Year |
| Junior Computing Assistant | User Services, Computing | 4 | Fall and Spring semester 2008/09 |
| Labor Campus Crew | Physical Plant | 2 | Academic School Year |
| Library Aide | Meadville Public Library | 2 | Academic School Year |
| Lifeguard | Athletics | 5 | Academic School Year |
| Lifeguard | Meadville YMCA | 3 | Academic School Year |
| Lifeguard/Water Safety Instructor | Meadville Area Recreational Center | 8 | Academic School Year |
| Literacy Tutor | Crawford County Read Program | 5 | Academic School Year |
| LLC Assistant | Modern Languages | 3 | Academic School Year |
| Music Lab Monitor | Music | 6 | Academic School Year |
| Office Assistant | Annual Fund | 1 | Academic School Year |
| Office Assistant | Office of Financial Aid | 2 | Academic School Year |
| Office Assistant | Development | 1 | Academic School Year |
| Office Assistant | Institiutional Research | 1 | Academic School Year |
| Office Assistant | The Learning Commons | 2 | Academic School Year |
| Office Assistant | Music | 2 | Academic School Year |
| Office Assistant | Psychology | 2 | Academic School Year |
| Office Assistant | Computer Science- Geology | 1 | Academic School Year |
| Office Assistant | Crawford County Read Program | 2 | Academic School Year |
| Office Assistant | Athletics | 1 | Academic School Year |
| Office Assistant | Wesbury | 2 | Academic School Year |
| Office Assistant | Meadville Cooperative Preschool | 1 | Academic Year |
| Office Assistant | Financial Services | 2 | Academic School Year |
| Office Assistant | Alumni Affairs | 1 | Academic School Year |
| Office Assistant for Executive Office | Crawford County Coalition on Housing Needs, Inc. | 2 | Academic School Year |
| Phonathon Caller | Development/Annual Fund | 12 | Academic School Year |
| Preschool or School Age Childcare Assistant | Meadville YMCA | 10 | Academic School Year |
| Printshop Worker | Printing Services | 2 | Academic School Year |
| Production Assistant | Communication Arts | 2 | Academic School Year |
| Project Assistant | Creek Connections- Environmental Science | 3 | Academic School Year |
| Research Assistant | Crawford County Historical Society | 1 | Academic School Year |
| Searching Assistant | Library-Acquisitions | 1 | Academic School Year |
| Service Learning Fellow | ACCEL | 1 | Academic School Year |
| Skate Guard/Rental | Meadville Area Recreational Center | 4 | Academic School Year |
| Sports Information Student Assistant | Athletics | 3 | Academic School Year |
| Staff Assistant | Center for Family Services | 4 | Academic School Year |
| Student Assistant | English | 3 | Academic School Year |
| Student Assistant | Printing Services | 2 | Academic School Year |
| Student Assistant | Registrar | 2 | Academic School Year |
| Student Assistant | Library-Acquisitions | 1 | Academic School Year |
| Student Assistant | Dean of Students Office | 1 | Academic School Year |
| Student Assistant | ACCEL | 1 | Academic School Year |
| Student Assistant- Periodicals | Library - Periodicals | 1 | Academic School Year |
| Student Assistant- Processing Periodicals/Cubicles | Library-Circulation | 1 | Academic School Year |
| Student Driver | ACCEL | 2 | Academic School Year |
| Student Equipment Manager for Football | Athletics | 1 | Academic School Year |
| Student Equipment Manager for Football | Athletics | 1 | Fall Semester |
| Student Equipment Manager for Volleyball | Athletics | 2 | Fall Semester |
| Student First Aid Provider | Athletics | 9 | Academic School Year |
| Student Receptionists | Center for Family Services | 4 | Academic School Year |
| Student Systems Administrator | Computer Science | 1 | Academic School Year |
| Student Web Developer | Computer Science | 1 | Academic School Year |
| Student Website Manager | Values, Ethics and Social Action (VESA) | 1 | Academic School Year |
| Swim Team Coaching Assistant | Meadville YMCA | 3 | Academic School Year |
| Switchboard Operator | Safety and Security | 7 | Academic School Year |
| Teacher's Aide | Meadville Cooperative Preschool | 5 | Academic School Year |
| Tennis Office Assistant | Athletics-Tennis | 2 | Academic School Year |
| Thrift Store Clerks | Center for Family Services | 3 | Academic School Year |
| Tutor | Meadville YMCA | 10 | Academic School Year |
| Web Developer | Office of Public Affairs | 2 | Academic Year |
| Work Study Staff Support | CHAPS | 5 | Academic School Year |
| "Kids Konnection" Caregiver | Meadville YMCA | 10 | Academic School Year |
| Submit a New Job Posting | Allegheny Job Postings Feed |
Allegheny Job Postings Feed